APRIL – MAY 2020
Training can be arranged as online in-house due to pandemic.
No | Training | Online |
---|---|---|
1. | Managing Pandemics Continuity | Online |
2. | Reviving Production for Post MCO | Online |
3. | Business Impact Analysis | Online |
4. | Business Continuity Plans | Online |
5. | Crisis Management | Online |
6. | Essential of Visual Management | Online |
7. | Cyber Security Essentials | Online |
8. | Dashboard Reporting | Online |
9. | Reporting with PIVOT | Online |
10. | Oral English Business Communication | Online |
11. | HIRARC, Safety and Health Communication & ERT – COVID -19 | Online |
12. | HORENSO – During & Post Pandemics | Online |
JUNE 2020
No | Training | Date | Online |
---|---|---|---|
1. | Value Stream Mapping | 17-18 | Online |
2. | Quick Changeover for Operational Flexibility | 24-25 | Online |
3. | A3 Thinker & Root Cause Analysis | 22-23 | Online |
4. | Business Impact Analysis and Risk Assessment | 24-25 | Online |
5. | Crisis Management | 17 | Online |
6. | Cyber Essentials Awareness | 15 | Online |
7. | Occupational Health and Safety Risk Assessment (Based on ISO 45001:2018) | 26 | Online |
8. | Emotional Intelligence for Workplace | 16 | Online |
9. | Understanding Employment Act 1955 and its latest changes | 18-19 | Online |
10. | Essential of English Digital Writing Skills | 22-23 | Online |
11. | Big Data Analysis with Excel Power Tools | 24-25 | Online |
JULY 2020
No | Training | Date | Online |
---|---|---|---|
1. | Enhancing your business with lean implementation | 8-9 | |
2. | AIAG & VDA FMEA | 6-7 | |
3. | Measurement System Analysis (MSA) | 13-14 | |
4. | Statistical Process Control (SPC) | 20-21 | |
5. | Business Continuity Plans and Principle | 22-23 | |
6. | Understanding Information Security Management Systems ISO 27001:2013 | 15-16 | |
7. | ISO 9001:2015 Requirements | 16-17 | |
8. | Malaysian OHS Laws Interpretation and Application | 3-4 | |
9. | Employment ACT 1955 | 13-14 | |
10. | Employee Retention & Succession Planning | 20-21 | |
11. | Virtual Service Counter Communication Skills | 6-7 | |
12. | Reporting with PIVOT | 23-24 |
AUGUST 2020
No | Training | Date | Online |
---|---|---|---|
1. | Kaizen BPI For Industry 4.0 Readiness | 3 | 2 |
2. | Warehouse & Inventory Management | 17-18 | 2 |
3. | 7 Alatan QC | 10-11 | 2 |
4. | ISO 22301:2019 Internal Auditor | 4-5 | 2 |
5. | Cyber Security Essentials | 12 | 2 |
6. | IATF 16949:2016 Requirements | 17-18 | 2 |
7. | Malaysian Environmental Laws | 25 | 2 |
8. | ISO 22000:2018 Food Safety Management Systems Requirements | 26-27 | 2 |
9. | Horenso | 13-14 | 2 |
10. | Interactive Word for Data Automation and Data Analysis | 13-14 | 2 |
SEPTEMBER 2020
No | Training | Date | Online |
---|---|---|---|
1. | Enhancing your business with lean | 21-22 | 2 |
2. | Toyota Kata | 14-15 | 2 |
3. | Total Productive Maintenance | 7-8 | 2 |
4. | ISO 9001:2015 Internal Auditor | 9-10 | 2 |
5. | Hazardous Chemical Management | 9 | 2 |
6. | Understanding Environmental Management Systems ISO 14001:2015 Requirements | 10-11 | 2 |
7. | ISO 22000:2018 Internal Auditor | 23-24 | |
8. | ISO 13485:2016 Requirements | 7-8 | |
9. | Penyelia Yang Cemerlang | 23-24 |
OCTOBER 2020
No | Training | Date | Online |
---|---|---|---|
1. | Value Stream Improvement | 5-6 | 2 |
2. | Quick Changeover for Operational Flexibility & Responsiveness | 12-13 | 1 |
3. | Business Impact Analysis and Risk Management | 7-8 | 2 |
4. | Business Continuity Plans and Principle | 14-15 | 2 |
5. | Cyber Security Essentials | 14 | 2 |
6. | IATF 16949:2016 Internal Auditor | 12-13 | 2 |
7. | Ergonomics | 8-9 | 2 |
8. | ISO 14001:2015 Internal Auditor | 22-23 | |
9. | ISO 13485:2016 Internal Auditor | 5-6 | |
10. | Essentials of Written English Business Communication | 21-22 | |
11. | AUTOCAD 2015 – Level 1 | 19-20 |
NOVEMBER 2020
No | Training | Date | Online |
---|---|---|---|
1. | AIAG & VDA Failure Mode & Effects Analysis (FMEA) | 9-10 | 2 |
2. | A3 Thinker & Root Cause Analysis (RCA) | 2-3 | 2 |
3. | Crisis Management | 17 | 2 |
4. | ISO 27001:2013 Internal Auditor | 5-6 | 2 |
5. | Automotive Core Tools (APQP, PPAP, FMEA, SPC, MSA) | 16-20 | 2 |
6. | ISO 45001:2018 Internal Auditor | 11-12 | 2 |
7. | HACCP Planning & GMP Implementation | 16-17 | 2 |
DECEMBER 2020
No | Training | Date | Online |
---|---|---|---|
1. | Kaizen BPI for Industry 4.0 Readiness | 16 | 2 |
2. | HORENSO | 14-15 | 2 |